| Name | Year | Platform | Estimated cost (US$) |
|---|---|---|---|
| Halo 4 | 2012 | Xbox 360 | 100,000,000 |
| Grand Theft Auto 4 | 2008 | PS3, Xbox 360, PC | 100,000,000 |
| Red Dead Redemption | 2010 | PS3, Xbox 360 | 100,000,000 |
| Grand Theft Auto 5 | 2013 | PS3, Xbox 360, PC | 137,500,000 |
| Star Wars: The Old Republic | 2011 | PC | 200,000,000 |
| Final Fantasy IX | 2000 | PSX | 40,000,000 |
| Killzone 2 | 2009 | PS3 | 45,000,000 |
| Final Fantasy VII | 1997 | PSX | 45,000,000 |
| Final Fantasy XII | 2006 | PS2 | 48,000,000 |
| APB | 2010 | PC | 50,000,000 |
| L.A. Noire | 2011 | PS3, Xbox 360, PC | 50,000,000 |
| Halo 3 | 2007 | Xbox 360 | 55,000,000 |
| Metal Gear Solid 4 | 2008 | PS3 | 60,000,000 |
| Too Human | 2008 | Xbox 360 | 60,000,000 |
| Shenmue | 1999 | Dreamcast | 70,000,000 |
| Gran Turismo 5 | 2010 | PS3 | 80,000,000 |
A collection of tricks and amazing discoveries in the field of technology especially related to computers and mobile phones.
06/05/2013
List of most expensive video games to develop
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment